************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian NRH
#Nucleus UNK
#Contraction SEG
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the original Basis Set Exchange)              *
************************************************************************

/H.Ahlrichs_VDZ.Schafer.4s.2s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
HYDROGEN (4s) -> [2s]
     1.0   0
* s-type functions
    4    2
       13.0107010000
        1.9622572000
        0.4445379600
        0.1219496200
   0.019682158000   0.000000000000
   0.137965240000   0.000000000000
   0.478319350000   0.000000000000
   0.000000000000   1.000000000000

/He.Ahlrichs_VDZ.Schafer.4s.2s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
HELIUM (4s) -> [2s]
     2.0   0
* s-type functions
    4    2
       38.3549367370
        5.7689081479
        1.2399407035
     2975.7815953e-4
   0.023814288905   0.000000000000
   0.154909067770   0.000000000000
   0.469980966330   0.000000000000
   0.000000000000   1.000000000000

/Li.Ahlrichs_VDZ.Schafer.7s.3s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
LITHIUM (7s) -> [3s]
     3.0   0
* s-type functions
    7    3
      266.2778551600
       40.0697834470
        9.0559944389
        2.4503009051
     7220.9571855e-4
     5281.0884721e-5
     2096.0948798e-5
  64.920150325e-4   0.000000000000   0.000000000000
   0.047747863215   0.000000000000   0.000000000000
   0.202687961110   0.000000000000   0.000000000000
   0.486065748170   0.000000000000   0.000000000000
   0.436269779550   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Be.Ahlrichs_VDZ.Schafer.7s.3s.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
BERYLLIUM (7s) -> [3s]
     4.0   0
* s-type functions
    7    3
      515.1861612500
       77.5110375950
       17.5524816930
        4.8028940596
        1.4516214316
        0.1328163362
     4583.7372213e-5
  55.615307983e-4   0.000000000000   0.000000000000
   0.041190068062   0.000000000000   0.000000000000
   0.179133781080   0.000000000000   0.000000000000
   0.447367164550   0.000000000000   0.000000000000
   0.420095819200   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/B.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
BORON (7s,4p) -> [3s,2p]
     5.0   1
* s-type functions
    7    3
      839.3183008600
      126.2646484300
       28.6206007630
        7.8793722710
        2.4088857172
     2510.5109036e-4
     8364.8866069e-5
 -55.929201074e-4   0.000000000000   0.000000000000
  -0.041565520771   0.000000000000   0.000000000000
  -0.182998169830   0.000000000000   0.000000000000
  -0.465403918660   0.000000000000   0.000000000000
  -0.441738847910   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
        6.0332223619
        1.2499157866
        0.3387167635
     9641.5632351e-5
  -0.035603672456   0.000000000000
  -0.198957757690   0.000000000000
  -0.508502026180   0.000000000000
   0.000000000000   1.000000000000

/C.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
CARBON (7s,4p) -> [3s,2p]
     6.0   1
* s-type functions
    7    3
     1238.4016938000
      186.2900499200
       42.2511763460
       11.6765579320
        3.5930506482
     4024.5147363e-4
     1309.0182668e-4
  54.568832082e-4   0.000000000000   0.000000000000
   0.040638409211   0.000000000000   0.000000000000
   0.180255938880   0.000000000000   0.000000000000
   0.463151217550   0.000000000000   0.000000000000
   0.440871733140   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
        9.4680970621
        2.0103545142
     5477.1004707e-4
     1526.8613795e-4
   0.038387871728   0.000000000000
   0.211170251120   0.000000000000
   0.513281721140   0.000000000000
   0.000000000000   1.000000000000

/N.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
NITROGEN (7s,4p) -> [3s,2p]
     7.0   1
* s-type functions
    7    3
     1712.8415853000
      257.6481267700
       58.4582458530
       16.1983679050
        5.0052600809
     5873.1856571e-4
     1876.4592253e-4
 -53.934125305e-4   0.000000000000   0.000000000000
  -0.040221581118   0.000000000000   0.000000000000
  -0.179311449900   0.000000000000   0.000000000000
  -0.463763178230   0.000000000000   0.000000000000
  -0.441714226620   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
       13.5714702330
        2.9257372874
     7992.7750754e-4
     2195.4348034e-4
  -0.040072398852   0.000000000000
  -0.218070450280   0.000000000000
  -0.512944660490   0.000000000000
   0.000000000000   1.000000000000

/O.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
OXYGEN (7s,4p) -> [3s,2p]
     8.0   1
* s-type functions
    7    3
     2266.1767785000
      340.8701019100
       77.3631351670
       21.4796449400
        6.6589433124
     8097.5975668e-4
     2553.0772234e-4
 -53.431809926e-4   0.000000000000   0.000000000000
  -0.039890039230   0.000000000000   0.000000000000
  -0.178539119850   0.000000000000   0.000000000000
  -0.464276849590   0.000000000000   0.000000000000
  -0.443097451720   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
       17.7215043170
        3.8635505440
        1.0480920883
     2764.1544411e-4
   0.043394573193   0.000000000000
   0.230941207650   0.000000000000
   0.513753110640   0.000000000000
   0.000000000000   1.000000000000

/F.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
FLUORINE (7s,4p) -> [3s,2p]
     9.0   1
* s-type functions
    7    3
     2894.8325990000
      435.4193912000
       98.8433288660
       27.4851980010
        8.5405498171
        1.0654578038
     3324.7346748e-4
 -53.408255515e-4   0.000000000000   0.000000000000
  -0.039904258866   0.000000000000   0.000000000000
  -0.179127680380   0.000000000000   0.000000000000
  -0.467580908250   0.000000000000   0.000000000000
  -0.446531310200   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
       22.6966339240
        4.9872339257
        1.3491613954
     3482.9881977e-4
  -0.045212874436   0.000000000000
  -0.237543170670   0.000000000000
  -0.512873535870   0.000000000000
   0.000000000000   1.000000000000

/Ne.Ahlrichs_VDZ.Schafer.7s4p.3s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
NEON (7s,4p) -> [3s,2p]
    10.0   1
* s-type functions
    7    3
     3598.9736625000
      541.3207311200
      122.9045006200
       34.2166170220
       10.6505841240
        1.3545953960
     4191.9362639e-4
 -53.259297003e-4   0.000000000000   0.000000000000
  -0.039817417969   0.000000000000   0.000000000000
  -0.179143581880   0.000000000000   0.000000000000
  -0.468935829770   0.000000000000   0.000000000000
  -0.447825375770   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    4    2
       28.4240537850
        6.2822510953
        1.6978715079
     4330.0700172e-4
  -0.046031944795   0.000000000000
  -0.239931830410   0.000000000000
  -0.508717249640   0.000000000000
   0.000000000000   1.000000000000

/Na.Ahlrichs_VDZ.Schafer.10s5p.4s1p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SODIUM (10s,5p) -> [4s,1p]
    11.0   1
* s-type functions
   10    4
     4098.2003908000
      616.4937403100
      139.9664400100
       39.0734410510
       11.9298472050
       20.6599660300
        1.9838860978
     6483.6323942e-4
     5244.3967404e-5
     2804.8160742e-5
 -58.535911879e-4   0.000000000000   0.000000000000   0.000000000000
  -0.043647161872   0.000000000000   0.000000000000   0.000000000000
  -0.194314658840   0.000000000000   0.000000000000   0.000000000000
  -0.486850657310   0.000000000000   0.000000000000   0.000000000000
  -0.418817051370   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.085949689854   0.000000000000   0.000000000000
   0.000000000000  -0.563591440410   0.000000000000   0.000000000000
   0.000000000000  -0.519540090480   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    5    1
       75.4018620170
       17.2748189780
        5.1842347425
        1.6601211973
     5123.2528958e-4
 154.353625324e-4
   0.099738293184
   0.312095939659
   0.492956748074
   0.324203983180

/Mg.Ahlrichs_VDZ.Schafer.10s5p.4s1p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
MAGNESIUM (10s,5p) -> [4s,1p]
    12.0   1
* s-type functions
   10    4
     4953.8339196000
      745.1804415400
      169.2160497200
       47.3006720190
       14.4613369730
       24.7681747890
        2.4940945349
     8780.7584533e-4
     8721.2782497e-5
      335.9929378e-4
 -57.778967498e-4   0.000000000000   0.000000000000   0.000000000000
  -0.043124761082   0.000000000000   0.000000000000   0.000000000000
  -0.192682169870   0.000000000000   0.000000000000   0.000000000000
  -0.486414391160   0.000000000000   0.000000000000   0.000000000000
  -0.425508940770   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.087956969984   0.000000000000   0.000000000000
   0.000000000000  -0.551650581280   0.000000000000   0.000000000000
   0.000000000000  -0.534432948330   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    5    1
       98.0530104940
       22.5869322770
        6.8391509842
        2.2332843818
     7160.6599387e-4
  -0.014480564601
  -0.095495750787
  -0.307876726510
  -0.499362928860
  -0.315034762130

/Al.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
ALUMINIUM (10s,7p) -> [4s,3p]
    13.0   1
* s-type functions
   10    4
     5887.5727030000
      885.6122599600
      201.1360489900
       56.2849746740
       17.2295512430
       29.3402499220
        3.0439630420
        1.1285539518
        0.1423417516
     5440.0192313e-5
  13.483347987e-4   0.000000000000   0.000000000000   0.000000000000
   0.010071576809   0.000000000000   0.000000000000   0.000000000000
   0.045132454056   0.000000000000   0.000000000000   0.000000000000
   0.114612680430   0.000000000000   0.000000000000   0.000000000000
   0.101596089430   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.069347454208   0.000000000000   0.000000000000
   0.000000000000  -0.425281176790   0.000000000000   0.000000000000
   0.000000000000  -0.414498322100   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      145.1191880900
       33.7178948330
       10.3698630830
        3.5135616036
        1.1980050273
     2658.3005913e-4
     7100.3361994e-5
  63.963373134e-4   0.000000000000   0.000000000000
   0.044189359965   0.000000000000   0.000000000000
   0.155815759930   0.000000000000   0.000000000000
   0.286352869510   0.000000000000   0.000000000000
   0.229214232480   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Si.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SILICON (10s,7p) -> [4s,3p]
    14.0   1
* s-type functions
   10    4
     6903.7118686000
     1038.4346419000
      235.8758148000
       66.0693851690
       20.2479457610
       34.3534817300
        3.6370788192
        1.4002048599
     2048.4414805e-4
     7799.4095468e-5
  13.373962995e-4   0.000000000000   0.000000000000   0.000000000000
  99.966546241e-4   0.000000000000   0.000000000000   0.000000000000
   0.044910165101   0.000000000000   0.000000000000   0.000000000000
   0.114636385400   0.000000000000   0.000000000000   0.000000000000
   0.102800638580   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.070837285010   0.000000000000   0.000000000000
   0.000000000000  -0.430288362520   0.000000000000   0.000000000000
   0.000000000000  -0.413827749690   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      179.8390737300
       41.9072588460
       12.9552943670
        4.4383267393
        1.5462247904
     3560.7612302e-4
     1000.8513762e-4
  61.916656462e-4   0.000000000000   0.000000000000
   0.043399431982   0.000000000000   0.000000000000
   0.156320193510   0.000000000000   0.000000000000
   0.294199969820   0.000000000000   0.000000000000
   0.235368238140   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/P.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
PHOSPHORUS (10s,7p) -> [4s,3p]
    15.0   1
* s-type functions
   10    4
     8002.4795106000
     1203.6813590000
      273.4422703100
       76.6555415170
       23.5169274350
       39.7916834390
        4.2770343323
        1.6940256888
     2756.7674644e-4
     1049.5590099e-4
  57.503489302e-4   0.000000000000   0.000000000000   0.000000000000
   0.043007628959   0.000000000000   0.000000000000   0.000000000000
   0.193639862520   0.000000000000   0.000000000000   0.000000000000
   0.496516933990   0.000000000000   0.000000000000   0.000000000000
   0.449832624790   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.095188129789   0.000000000000   0.000000000000
   0.000000000000  -0.576498403680   0.000000000000   0.000000000000
   0.000000000000  -0.542395838650   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      219.5075582300
       51.2741550300
       15.9215958920
        5.5069913481
        1.9537719426
     4780.3397932e-4
     1365.7952621e-4
  92.100565257e-4   0.000000000000   0.000000000000
   0.065409765745   0.000000000000   0.000000000000
   0.240337302790   0.000000000000   0.000000000000
   0.463183217880   0.000000000000   0.000000000000
   0.373925633820   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/S.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SULFUR (10s,7p) -> [4s,3p]
    16.0   1
* s-type functions
   10    4
     9184.9303010000
     1381.5105503000
      313.8714758000
       88.0538706230
       27.0399149050
       45.6487313030
        4.9664522326
        2.0116242047
     3566.1077013e-4
     1350.7221477e-4
 -22.294387756e-4   0.000000000000   0.000000000000   0.000000000000
  -0.016683029937   0.000000000000   0.000000000000   0.000000000000
  -0.075262436116   0.000000000000   0.000000000000   0.000000000000
  -0.193768270380   0.000000000000   0.000000000000   0.000000000000
  -0.177180208030   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.107360625730   0.000000000000   0.000000000000
   0.000000000000   0.650662930180   0.000000000000   0.000000000000
   0.000000000000   0.597121553540   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      261.9823343900
       61.3068947360
       19.1037298870
        6.6567720378
        2.3959635161
     6177.6161679e-4
     1699.3376871e-4
 -92.729929822e-4   0.000000000000   0.000000000000
  -0.066547669241   0.000000000000   0.000000000000
  -0.248285959030   0.000000000000   0.000000000000
  -0.487038474020   0.000000000000   0.000000000000
  -0.393378503120   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Cl.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
CHLORINE (10s,7p) -> [4s,3p]
    17.0   1
* s-type functions
   10    4
    10449.8275660000
     1571.7365221000
      357.1206552300
      100.2518593500
       30.8127275540
       51.9237894340
        5.7045760975
        2.3508376809
     4460.5124672e-4
        0.1684885619
  19.708362484e-4   0.000000000000   0.000000000000   0.000000000000
   0.014754727977   0.000000000000   0.000000000000   0.000000000000
   0.066679112875   0.000000000000   0.000000000000   0.000000000000
   0.172289240840   0.000000000000   0.000000000000   0.000000000000
   0.158837861000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.100092989090   0.000000000000   0.000000000000
   0.000000000000   0.608417527530   0.000000000000   0.000000000000
   0.000000000000   0.543521533550   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      307.6679056900
       72.1020155150
       22.5326802620
        7.8991765444
        2.8767268321
     7745.9363955e-4
     2103.7699698e-4
 -87.801484118e-4   0.000000000000   0.000000000000
  -0.063563355471   0.000000000000   0.000000000000
  -0.240164282760   0.000000000000   0.000000000000
  -0.477988665570   0.000000000000   0.000000000000
  -0.385158500050   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/Ar.Ahlrichs_VDZ.Schafer.10s7p.4s3p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
ARGON (10s,7p) -> [4s,3p]
    18.0   1
* s-type functions
   10    4
    11797.1197650000
     1774.3522753000
      403.1887573300
      113.2493399900
       34.8352981930
       58.6147750420
        6.4922045078
        2.7117014403
     5441.2974538e-4
     2051.7411136e-4
  20.214479973e-4   0.000000000000   0.000000000000   0.000000000000
   0.015139852688   0.000000000000   0.000000000000   0.000000000000
   0.068525400873   0.000000000000   0.000000000000   0.000000000000
   0.177629292070   0.000000000000   0.000000000000   0.000000000000
   0.164964950010   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.103433940000   0.000000000000   0.000000000000
   0.000000000000   0.631333658990   0.000000000000   0.000000000000
   0.000000000000   0.548875723010   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    7    3
      356.2870725600
       83.5931328660
       26.1867040290
        9.2257275925
        3.3922754954
        0.9474053401
     2565.9135062e-4
 -87.321783271e-4   0.000000000000   0.000000000000
  -0.063680317444   0.000000000000   0.000000000000
  -0.243119068860   0.000000000000   0.000000000000
  -0.489560696530   0.000000000000   0.000000000000
  -0.392291900400   0.000000000000   0.000000000000
   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   1.000000000000

/K.Ahlrichs_VDZ.Schafer.14s8p.5s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
POTASSIUM (14s,8p) -> [5s,2p]
    19.0   1
* s-type functions
   14    5
    31478.7467640000
     4726.8876066000
     1075.4345353000
      303.3981102300
       98.3271128310
       33.6362221770
       65.6392099620
        7.3162592218
        2.8902580135
        4.5459748965
     7040.4124062e-4
     2826.6888959e-4
      290.5816402e-4
     1211.1638157e-5
  39.838653994e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.030501759762   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.150737526220   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.519129398010   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   1.036695700500   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.763989631990   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.282426171060   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.691493586000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.296533195300   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000 -76.343555273e-4   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.025635718960   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.016606859208   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    8    2
      361.2249215400
       84.6702221660
       26.4690882360
        9.2658077615
        3.3423388293
        1.5100876104
     5656.8375163e-4
     2081.7008495e-4
   0.020906479823   0.000000000000
   0.150436417400   0.000000000000
   0.554400610770   0.000000000000
   1.040900999100   0.000000000000
   0.678253411940   0.000000000000
   0.000000000000   0.752481911460
   0.000000000000   1.370858503100
   0.000000000000   0.660476330790

/Ca.Ahlrichs_VDZ.Schafer.14s8p.5s2p.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
CALCIUM (14s,8p) -> [5s,2p]
    20.0   1
* s-type functions
   14    5
    35138.7139290000
     5276.4111348000
     1200.4692589000
      338.7181054200
      109.8538592200
       37.6088802990
       73.1079775550
        8.2407705688
        3.2959812993
        5.2341800914
     8418.7220515e-4
     3651.0294029e-4
     5122.2402884e-5
     1982.5111408e-5
   0.003948252074   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.030234243552   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.149520196810   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.515973457130   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   1.033951029600   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.769379335260   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.282685250110   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.679609214200   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.280376601600   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000 -76.868604561e-4   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.025382375978   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.016512171511   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    8    2
      413.1131389300
       96.9357862240
       30.3721546590
       10.6847768300
        3.8821258350
        1.7993016295
        0.6918905653
     2636.4024096e-4
   0.020327135354   0.000000000000
   0.147302763620   0.000000000000
   0.548871673220   0.000000000000
   1.044065981800   0.000000000000
   0.686534906840   0.000000000000
   0.000000000000   0.754102468710
   0.000000000000   1.340929659900
   0.000000000000   0.563919894350

/Sc.Ahlrichs_VDZ.Schafer.14s8p5d.5s2p2d.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
SCANDIUM (14s,8p,5d) -> [5s,2p,2d]
    21.0   2
* s-type functions
   14    5
    38956.0818040000
     5849.5733637000
     1330.8813154000
      375.5553416500
      121.8726137000
       41.7602437290
       81.0606339530
        9.2059823972
        3.7063215732
        5.9888909988
     9736.3432378e-4
     4204.1019223e-4
     5944.0551913e-5
     2289.7806303e-5
  39.293205858e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.030093221229   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.148903709500   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.514642829060   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   1.033770807000   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.774368516270   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.283185523160   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.677080698400   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.259473367800   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000 -77.821367493e-4   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.025499692745   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.016191560820   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   0.000000000000   1.000000000000
* p-type functions
    8    2
      466.3148126200
      109.5121709700
       34.3759218270
       12.1420969550
        4.4336767669
        2.0971291866
     8097.7606956e-4
     3083.4046588e-4
   0.019984300385   0.000000000000
   0.145610430720   0.000000000000
   0.546874662230   0.000000000000
   1.047900601200   0.000000000000
   0.688948903270   0.000000000000
   0.000000000000   0.756192147240
   0.000000000000   1.317821223500
   0.000000000000   0.543122681730
* d-type functions
    5    2
       19.2403349280
        5.1178995899
        1.6554278827
        0.5401635561
     1621.1214518e-4
   0.027039082144   0.000000000000
   0.138036847430   0.000000000000
   0.348690864030   0.000000000000
   0.485941857170   0.000000000000
   0.000000000000   1.000000000000

/Ti.Ahlrichs_VDZ.Schafer.14s8p5d.5s2p2d.
A. Schafer, H. Horn, R. Ahlrichs. J. Chem. Phys. 97 (1992) 2571-2577. doi:10.1063/1.463096
TITANIUM (14s,8p,5d) -> [5s,2p,2d]
    22.0   2
* s-type functions
   14    5
    42961.5121850000
     6450.9759169000
     1467.7210915000
      414.2099735500
      134.4871584000
       46.1222097960
       89.4477625430
       10.2233460600
        4.1353774271
        6.7896181452
        1.1106730691
     4756.5975578e-4
     6598.6956934e-5
      252.1034225e-4
  39.127635355e-4   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.029969820489   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.148363527070   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.513472853240   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   1.033536548300   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.778542339300   0.000000000000   0.000000000000   0.000000000000   0.000000000000
   0.000000000000  -0.283854012590   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.677278533300   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   1.241192845600   0.000000000000   0.000000000000   0.000000000000
   0.000000000000   0.000000000000 -78.399994518e-4   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.025495493019   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.016061172892   0.000000000000   0.000000000000
   0.000000000000   0.000000000000   0.000000000000   1.000000000000   0.000000000000
