CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.58

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0
	-- Core 0
		-- Thread 0	0
	-- Core 1
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Mobile Core 2 Duo T9600
	Codename		Penryn
	Specification		Intel(R) Core(TM)2 Duo CPU     T9600  @ 2.80GHz
	Package (platform ID)	Socket P (478) (0x7)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		E0
	Technology		45 nm
	Core Speed		2792.9 MHz
	Multiplier x FSB	10.5 x 266.0 MHz
	Rated Bus speed		1064.0 MHz
	Stock frequency		2800 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		6144 KBytes, 24-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 10.5x
	Max VID			1.163 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00020800	0x0C08E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x03122220
	0x00000006		0x00000003	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x54202020
	0x80000004		0x30303639	0x20402020	0x30382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x0000003A		0x00000000	0x00000009
	MSR 0x00000017		0x001C0000	0x98F4CA24
	MSR 0x000000CD		0x00000000	0x000001E0
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x80170B2C	0x4345060F
	MSR 0x000001A0		0x00000017	0x64972488
	MSR 0x000000EE		0x00000000	0x9EB91000
	MSR 0x0000011E		0x00000000	0x74782111
	MSR 0x0000019C		0x00000000	0x88420180
	MSR 0x00000198		0x06170B2C	0x0600860F
	MSR 0x00000199		0x00000000	0x0000860F

CPU Thread 1
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008001h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 6 MB, 2 thread(s)

	CPUID
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01020800	0x0C08E3FD	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4304E
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x05C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x03122220
	0x00000006		0x00000003	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000003	0x00000240	0x00000240	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20000800
	0x80000002		0x65746E49	0x2952286C	0x726F4320	0x4D542865
	0x80000003		0x44203229	0x43206F75	0x20205550	0x54202020
	0x80000004		0x30303639	0x20402020	0x30382E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x18008040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x0000003A		0x00000000	0x00000009
	MSR 0x00000017		0x001C0000	0x98F4CA24
	MSR 0x000000CD		0x00000000	0x000001E0
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x80170B2C	0x4345060F
	MSR 0x000001A0		0x00000017	0x64972488
	MSR 0x000000EE		0x00000000	0x9EB91000
	MSR 0x0000011E		0x00000000	0x74782111
	MSR 0x0000019C		0x00000000	0x88440100
	MSR 0x00000198		0x06174A24	0x0600860F
	MSR 0x00000199		0x00000000	0x0000860F
