# generated by GNU afmtodit (groff) version 1.24.1
#   AFM file: /usr/share/X11/fonts/urw-fonts/n019023l.afm
#   map file: map/text.map
#   with options "-c -d DESC -e enc/text.enc -i 50"
#
#   FullName Nimbus Sans L Regular Italic
#   Version 1.06
#   FamilyName Nimbus Sans L
#
# The AFM file contained the following comments.
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
#   Comment Generated by FontForge 20070723
#   Comment Creation Date: Thu Aug  2 14:37:05 2007

name U-HI
internalname NimbusSanL-ReguItal
slant 12
spacewidth 278
encoding text.enc
ligatures fi fl 0

kernpairs
' y -14
cq y -14
' w -5
cq w -5
' v -10
cq v -10
' t -14
cq t -14
' s -23
cq s -23
' r -24
cq r -24
' . -68
cq . -68
' o -31
cq o -31
' d -25
cq d -25
' , -68
cq , -68
' oA -76
cq oA -76
' :A -76
cq :A -76
' 'A -76
cq 'A -76
' AE -88
cq AE -88
' A -76
cq A -76
, ' -55
, cq -55
, rq -47
, 1 -105
- Y -97
hy Y -97
- W -24
hy W -24
- V -51
hy V -51
- T -86
hy T -86
- oA -12
hy oA -12
- :A -12
hy :A -12
- 'A -12
hy 'A -12
- AE -17
hy AE -17
- A -12
hy A -12
. ' -56
. cq -56
. rq -48
. 1 -106
0 7 -50
0 1 -56
0 4 -11
1 0 -71
1 2 -78
1 3 -75
1 6 -71
1 7 -98
1 . -82
1 1 -125
1 9 -71
1 4 -88
1 5 -72
1 8 -73
1 , -82
2 7 -38
2 1 -45
2 4 -43
3 7 -45
3 1 -57
3 4 -9
4 7 -65
4 1 -88
4 4 -3
5 7 -32
5 1 -83
5 4 -7
6 7 -40
6 1 -52
6 4 -7
7 2 -31
7 3 -29
7 6 -44
7 7 -11
7 . -123
7 1 -58
7 4 -95
7 5 -37
7 8 -34
7 , -123
7 : -84
8 7 -43
8 1 -55
8 4 -6
9 7 -50
9 1 -55
9 4 -12
A y -44
A w -29
A v -40
A u -18
A t -22
A ' -68
A cq -68
A rq -60
A q -15
A . -2
A o -19
A - -8
A hy -8
A fo -47
A Fo -51
A g -17
A e -22
A d -14
A , -4
A ,c -16
A c -16
A b -5
A a -16
A Y -104
A W -57
A V -81
A `U -42
A :U -42
A ^U -42
A 'U -42
A U -42
A T -103
A Q -38
A :O -37
A O -37
A G -41
A ,C -41
A C -41
B Y -56
B W -27
B V -49
B /O -2
B `O -14
B :O -14
B ^O -14
B 'O -14
B OE -11
B O -14
B ~A -28
B oA -28
B :A -28
B ^A -28
B 'A -28
B AE -29
B A -28
C :O -18
C 'O -18
C O -18
C K -20
C H -22
C oA -43
C :A -43
C 'A -43
C AE -44
C A -43
D Y -74
D X -58
D W -31
D V -54
D T -56
D J -13
D ~A -50
D oA -50
D `A -50
D :A -50
D ^A -50
D 'A -50
D A -50
F u -42
F r -44
F . -113
F /o -30
F oe -33
F :o -30
F 'o -30
F o -30
F j -19
F i -19
F - -20
F hy -20
F 'e -33
F e -33
F , -113
F oa -45
F ae -41
F :a -45
F 'a -45
F a -45
F :O -30
F O -30
F J -59
F ~A -78
F oA -78
F `A -78
F :A -78
F ^A -78
F 'A -78
F A -78
G Y -72
G W -31
G V -53
G T -53
G ~A -14
G oA -14
G `A -14
G :A -14
G ^A -14
G 'A -14
G AE -11
G A -14
J oA -39
J :A -39
J AE -39
J A -39
K y -76
K :u -32
K u -32
K :o -42
K 'o -42
K o -42
K - -53
K hy -53
K e -46
K oa -23
K ae -20
K :a -23
K a -23
K T 14
K S -48
K :O -53
K 'O -53
K OE -49
K O -53
K G -57
K C -56
L y -68
L :u -17
L u -17
L ' -153
L cq -153
L rq -145
L - -140
L hy -140
L Y -128
L W -77
L V -115
L :U -46
L U -46
L T -112
L S -28
L ~O -51
L `O -51
L :O -51
L ^O -51
L 'O -51
L O -51
L G -53
L ,C -51
L C -52
L oA 8
L :A 8
L 'A 8
L AE 11
L A 8
N :u -9
N u -8
N . -15
N /o -4
N :o -8
N 'o -8
N o -8
N 'e -11
N e -11
N , -15
N oa -17
N ae -13
N :a -17
N 'a -17
N a -17
N :O -11
N 'O -11
N O -11
N G -14
N ,C -14
N C -15
N oA -19
N :A -19
N 'A -19
N AE -16
N A -19
O Y -71
O X -52
O W -25
O V -48
O T -54
O oA -43
O :A -43
O 'A -43
O AE -47
O A -43
P . -138
P /o -35
P oe -38
P :o -34
P 'o -34
P o -34
P - -45
P hy -45
P 'e -38
P e -38
P , -138
P oa -39
P ae -35
P :a -39
P 'a -39
P a -39
P J -85
P oA -86
P :A -86
P 'A -86
P AE -93
P A -86
R y -16
R :u -14
R 'u -14
R u -13
R oe -16
R :o -13
R 'o -13
R o -13
R - -4
R hy -4
R 'e -16
R e -16
R oa -21
R ae -17
R :a -21
R 'a -21
R a -21
R Y -54
R W -27
R V -49
R :U -21
R U -21
R T -33
R :O -17
R 'O -17
R OE -14
R O -17
R G -21
R ,C -21
R C -21
S t -11
S Y -58
S W -31
S V -52
S T -38
S oA -31
S :A -31
S 'A -31
S AE -31
S A -31
T y -110
T w -103
T v -106
T u -98
T ; -140
T s -98
T r -98
T . -105
T /o -94
T o -99
T j -12
T i -12
T - -82
T hy -82
T fo -123
T Fo -126
T g -94
T e -102
T , -105
T : -152
T c -96
T ae -104
T a -107
T Y 10
T W 7
T V 2
T S -32
T ~O -50
T /O -42
T `O -50
T :O -50
T ^O -50
T 'O -50
T OE -44
T O -50
T J -108
T G -55
T C -53
T ~A -104
T oA -104
T `A -104
T :A -104
T ^A -104
T 'A -104
T AE -106
T A -104
U r -16
U . -32
U p -8
U n -16
U m -17
U , -35
U ~A -45
U oA -45
U :A -45
U ^A -45
U 'A -45
U AE -48
U A -45
V y -28
V u -52
V ; -75
V r -51
V . -94
V /o -57
V o -61
V i -14
V - -44
V hy -44
V fo -84
V Fo -88
V g -57
V e -64
V , -94
V : -76
V ae -66
V a -71
V T 7
V S -44
V ~O -46
V /O -34
V `O -46
V :O -46
V ^O -46
V 'O -46
V O -46
V G -50
V C -50
V ~A -77
V oA -77
V `A -77
V :A -77
V ^A -77
V 'A -77
V AE -84
V A -77
W y -15
W u -36
W ; -62
W r -36
W . -62
W /o -32
W o -36
W i -10
W - -19
W hy -19
W fo -60
W Fo -63
W g -32
W e -39
W , -62
W : -62
W ae -42
W a -46
W T 11
W S -31
W ~O -26
W /O -14
W `O -26
W :O -26
W ^O -26
W 'O -26
W O -26
W G -30
W C -30
W ~A -56
W oA -56
W `A -56
W :A -56
W ^A -56
W 'A -56
W AE -62
W A -56
X y -67
X u -36
X o -46
X - -57
X hy -57
X e -51
X a -27
X Q -51
X :O -50
X O -50
X C -53
Y v -48
Y u -73
Y ; -97
Y . -117
Y p -63
Y /o -89
Y o -93
Y i -6
Y - -89
Y hy -89
Y fo -124
Y Fo -128
Y g -89
Y e -97
Y , -117
Y : -97
Y ae -95
Y a -100
Y T 15
Y S -49
Y ~O -64
Y /O -55
Y `O -64
Y :O -64
Y ^O -64
Y 'O -64
Y O -64
Y G -69
Y C -68
Y ~A -102
Y oA -102
Y `A -102
Y :A -102
Y ^A -102
Y 'A -102
Y AE -108
Y A -102
Z y -44
Z v -44
` Y -17
oq Y -17
` W 6
oq W 6
` V -5
oq V -5
` T -14
oq T -14
` oA -74
oq oA -74
` :A -74
oq :A -74
` 'A -74
oq 'A -74
` AE -86
oq AE -86
` A -74
oq A -74
a y -33
a w -16
a v -26
a ' -23
a cq -23
a j -10
b y -28
b w -10
b v -21
c k -1
c h -7
e y -33
e x -35
e w -16
e v -26
e t -16
e ' -20
e cq -20
f t 16
f s -8
f ' -8
f cq -8
f /o -16
f oe -20
f :o -18
f 'o -18
f o -18
f l -12
f j -11
f i -10
f f 12
f 'e -21
f e -21
f oa -20
f ae -15
f :a -20
f 'a -20
f a -20
g r -9
g :o -8
g 'o -8
g l -8
g 'e -11
g e -11
g oa -17
g ae -13
g :a -17
g a -17
h y -31
h ' -19
h cq -19
i j -10
i T -16
k :u -16
k u -22
k s -14
k . -13
k :o -30
k 'o -30
k o -30
k - -49
k hy -49
k g -26
k 'e -33
k e -33
k , -13
k oa -14
k ae -12
k :a -14
k 'a -14
k a -14
l y -15
l v -11
m y -30
m w -14
m v -24
m p -3
n y -31
n w -14
n v -24
n ' -19
n cq -19
n p -3
n T -103
o y -34
o x -35
o w -16
o v -27
o t -17
o ' -23
o cq -23
o T -106
p y -28
p t -10
q u -5
q c -2
r y 15
r x 9
r w 21
r v 18
r u -7
r t 21
r ; -30
r s -4
r r -8
r ' -6
r cq -6
r q -10
r . -77
r /o -14
r `o -14
r oe -16
r :o -14
r ^o -14
r 'o -14
r o -14
r n -8
r m -9
r l -7
r k -2
r j -6
r i -6
r - -54
r hy -54
r h -8
r g -8
r f 17
r `e -17
r ^e -17
r 'e -17
r e -17
r d -8
r , -77
r : -31
r ,c -11
r c -11
r oa -16
r `a -16
r ae -11
r :a -16
r ^a -16
r 'a -16
r a -16
s t -15
s ' -24
s cq -24
t ; -36
t ' -7
t cq -7
t :o -19
t 'o -19
t o -19
t h -14
t 'e -22
t e -22
t : -37
t oa -10
t ae -7
t :a -10
t 'a -10
t a -10
t S -17
u ' -14
u cq -14
v ; -31
v s -17
v . -76
v /o -25
v `o -25
v :o -25
v 'o -25
v o -25
v l -8
v - -19
v hy -19
v g -20
v `e -29
v ^e -29
v 'e -29
v e -29
v , -76
v : -32
v c -22
v ~a -30
v oa -30
v `a -30
v ae -25
v :a -30
v ^a -30
v 'a -30
v a -30
w ; -31
w s -14
w . -57
w /o -14
w `o -17
w :o -17
w 'o -17
w o -17
w l -8
w - -8
w hy -8
w g -13
w `e -20
w ^e -20
w 'e -20
w e -20
w , -57
w : -32
w c -14
w ~a -26
w oa -26
w `a -26
w ae -22
w :a -26
w ^a -26
w 'a -26
w a -26
x q -28
x o -33
x 'e -36
x e -36
x c -30
x a -30
y ; -40
y s -23
y . -80
y /o -30
y `o -31
y :o -31
y 'o -31
y o -31
y l -14
y - -24
y hy -24
y g -26
y `e -35
y ^e -35
y 'e -35
y e -35
y , -80
y : -40
y c -28
y ~a -36
y oa -36
y `a -36
y ae -31
y :a -36
y ^a -36
y 'a -36
y a -36
lq Y -1
lq W 22
lq V 10
lq T 1
lq oA -58
lq :A -58
lq 'A -58
lq AE -70
lq A -58
fc Y -131
fc W -62
fc V -90
fc T -126
fc oA -52
fc :A -52
fc 'A -52
fc AE -56
fc A -52
Bq Y -96
Bq W -39
Bq V -74
Bq T -80
Bq AE 21
Bq A 21
rq Y -2
rq W 21
rq V 9
rq T 2
rq oA -60
rq :A -60
rq 'A -60
rq AE -72
rq A -60
Fc Y -137
Fc W -68
Fc V -96
Fc T -132
Fc oA -58
Fc :A -58
Fc 'A -58
Fc AE -62
Fc A -58
/O A -47
ae y -32
ae w -15
ae v -26
:A y -44
:A w -29
:A v -40
:A u -19
:A t -22
:A ' -68
:A cq -68
:A rq -60
:A q -15
:A . -3
:A o -19
:A - -8
:A hy -8
:A fo -48
:A Fo -51
:A g -17
:A d -14
:A , -4
:A c -17
:A b -5
:A a -16
:A Y -104
:A W -57
:A V -81
:A U -43
:A T -103
:A Q -39
:A O -38
:A G -41
:A C -42
'A y -44
'A w -29
'A v -40
'A u -20
'A t -23
'A ' -68
'A cq -68
'A q -16
'A . -3
'A o -20
'A - -9
'A hy -9
'A fo -48
'A Fo -51
'A g -17
'A e -23
'A d -15
'A , -4
'A c -17
'A b -6
'A a -16
'A Y -104
'A W -57
'A V -81
'A U -43
'A T -103
'A Q -39
'A O -38
'A G -42
'A C -42
`A . -2
`A , -4
`A Y -104
`A W -57
`A V -81
`A U -42
`A T -103
`A Q -38
`A O -37
`A G -41
`A C -41
^A . -2
^A , -4
^A Y -104
^A W -57
^A V -81
^A U -42
^A T -103
^A Q -38
^A O -37
^A G -41
^A C -41
~A . -4
~A , -4
~A Y -104
~A W -57
~A V -81
~A U -44
~A T -103
~A Q -40
~A O -39
~A G -42
~A C -43
oA y -44
oA w -29
oA v -40
oA u -18
oA t -22
oA ' -68
oA cq -68
oA rq -60
oA q -15
oA . -2
oA o -19
oA - -8
oA hy -8
oA fo -47
oA Fo -51
oA g -17
oA e -22
oA d -14
oA , -4
oA c -16
oA b -5
oA a -16
oA Y -104
oA W -57
oA V -81
oA U -42
oA T -103
oA Q -38
oA O -37
oA G -41
oA C -41
,C A -44
:O Y -71
:O X -52
:O W -25
:O V -48
:O T -54
:O A -43
'O Y -71
'O W -25
'O V -48
'O T -54
'O A -43
`O Y -71
`O V -48
`O T -54
^O Y -71
^O V -48
^O T -54
~O Y -71
~O V -48
~O T -54
:U r -16
:U . -32
:U p -8
:U n -16
:U m -17
:U , -35
:U b -8
:U A -44
'U r -16
'U . -32
'U p -8
'U n -16
'U m -17
'U , -35
'U A -45
`U A -45
^U A -45
:a y -33
:a w -16
:a v -26
'a y -33
'a w -16
'a v -26
`a y -33
`a w -16
`a v -26
oa y -33
oa w -16
oa v -26
'e y -33
'e w -16
'e v -26
^e y -33
^e w -16
^e v -26
:o y -34
:o x -35
:o w -16
:o v -27
:o t -17
'o y -34
'o w -16
'o v -27
`o y -34
`o w -16
`o v -27
^o t -17

charset
ha	469,709,0,77,-65,77	2	0	asciicircum	-- 005E
ti	584,438,0,60,-87,60	0	1	asciitilde	-- 007E
vS	667,939,23,97,-39,89	2	2	Scaron	-- 0160
vZ	611,939,0,176,22,89	2	3	Zcaron	-- 017D
vs	500,740,23,97,-11,89	2	4	scaron	-- 0161
vz	500,740,0,107,19,89	2	5	zcaron	-- 017E
:Y	667,914,0,199,-118,89	2	6	Ydieresis	-- 0178
tm	1000,729,0,146,-158,89	2	7	trademark	-- 2122
aq	191,709,0,151,-123,89	2	8	quotesingle	-- 0027
Eu	556,709,22,130,38,89	2	9	Euro	-- 20AC
space	278	0	32	space
!	278,729,0,135,-74,89	2	33	exclam	-- 0021
"	355,709,0,150,-127,89	2	34	quotedbl	-- 0022
dq	"
#	556,697,20,143,-4,89	2	35	numbersign	-- 0023
sh	"
$	556,770,126,107,-19,89	2	36	dollar	-- 0024
Do	"
%	889,709,20,56,-84,56	2	37	percent	-- 0025
&	667,709,23,27,-33,27	2	38	ampersand	-- 0026
'	222,708,0,137,-116,89	2	39	quoteright	-- 2019
cq	"
(	333,729,213,163,-63,89	3	40	parenleft	-- 0028
)	333,729,213,42,57,42	3	41	parenright	-- 0029
*	389,729,0,132,-119,89	2	42	asterisk	-- 002A
+	584,473,11,57,-42,57	0	43	plus	-- 002B
,	278,103,148,0,-5	0	44	comma	-- 002C
-	333,312,0,68,-47,68	0	45	hyphen	-- 002D
hy	"
.	278,103,0,0,-37	0	46	period	-- 002E
/	278,729,20,206,62,89	2	47	slash	-- 002F
sl	"
0	556,709,23,92,-48,89	2	48	zero	-- 0030
1	556,709,0,0,-158	2	49	one	-- 0031
2	556,709,0,114,16,89	2	50	two	-- 0032
3	556,709,23,93,-21,89	2	51	three	-- 0033
4	556,709,0,67,-13,67	2	52	four	-- 0034
5	556,709,23,123,-20,89	2	53	five	-- 0035
6	556,709,23,105,-43,89	2	54	six	-- 0036
7	556,709,0,165,-87,89	2	55	seven	-- 0037
8	556,709,23,98,-24,89	2	56	eight	-- 0038
9	556,709,23,93,-33,89	2	57	nine	-- 0039
:	278,524,0,98,-60,89	0	58	colon	-- 003A
;	278,524,148,97,-28,89	0	59	semicolon	-- 003B
<	584,474,9,101,-37,89	0	60	less	-- 003C
=	584,355,0,75,-24,75	0	61	equal	-- 003D
>	584,474,9,62,2,62	0	62	greater	-- 003E
?	556,741,0,124,-134,89	2	63	question	-- 003F
@	1015,741,142,71,-30,71	2	64	at	-- 0040
at	"
A	667,729,0,36,33,36	2	65	A	-- 0041
B	667,729,0,94,-29,89	2	66	B	-- 0042
C	722,741,23,98,-62,89	2	67	C	-- 0043
D	722,729,0,87,-39,87	2	68	D	-- 0044
E	667,729,0,134,-40,89	2	69	E	-- 0045
F	611,729,0,173,-40,89	2	70	F	-- 0046
G	778,741,23,81,-59,81	2	71	G	-- 0047
H	722,729,0,127,-33,89	2	72	H	-- 0048
I	278,729,0,121,-50,89	2	73	I	-- 0049
J	500,729,23,131,3,89	2	74	J	-- 004A
K	667,729,0,196,-29,89	2	75	K	-- 004B
L	556,729,0,45,-30,45	2	76	L	-- 004C
M	833,729,0,133,-25,89	2	77	M	-- 004D
N	722,729,0,129,-26,89	2	78	N	-- 004E
O	778,741,23,100,-54,89	2	79	O	-- 004F
P	667,729,0,116,-41,89	2	80	P	-- 0050
Q	778,741,59,100,-54,89	2	81	Q	-- 0051
R	722,729,0,98,-43,89	2	82	R	-- 0052
S	667,741,23,97,-39,89	2	83	S	-- 0053
T	611,729,0,187,-108,89	2	84	T	-- 0054
U	722,729,23,128,-74,89	2	85	U	-- 0055
V	667,729,0,183,-135,89	2	86	V	-- 0056
W	944,729,0,190,-127,89	2	87	W	-- 0057
X	667,729,0,177,28,89	2	88	X	-- 0058
Y	667,729,0,199,-118,89	2	89	Y	-- 0059
Z	611,729,0,176,22,89	2	90	Z	-- 005A
[	278,729,213,177,31,89	3	91	bracketleft	-- 005B
lB	"
\	278,729,20,52,-97,52	2	92	backslash	-- 005C
rs	"
]	278,729,213,136,73,89	3	93	bracketright	-- 005D
rB	"
^	333,741,0,150,-96,89	2	94	circumflex	-- 02C6
a^	"
_	556,0,176,45,109,45	0	95	underscore	-- 005F
`	222,709,0,136,-113,89	2	96	quoteleft	-- 2018
oq	"
a	556,539,23,62,-15,62	0	97	a	-- 0061
b	556,729,23,82,-4,82	2	98	b	-- 0062
c	500,539,23,104,-26,89	0	99	c	-- 0063
d	556,729,23,144,-23,89	2	100	d	-- 0064
e	556,539,23,74,-34,74	0	101	e	-- 0065
f	278,732,0,185,-39,89	2	102	f	-- 0066
g	556,539,218,95,18,89	1	103	g	-- 0067
h	556,729,0,68,-20,68	2	104	h	-- 0068
i	222,729,0,133,-16,89	2	105	i	-- 0069
j	222,729,218,136,115,89	3	106	j	-- 006A
k	500,729,0,134,-8,89	2	107	k	-- 006B
l	222,729,0,135,-18,89	2	108	l	-- 006C
m	833,539,0,69,-21,69	0	109	m	-- 006D
n	556,539,0,68,-20,68	0	110	n	-- 006E
o	556,539,23,70,-30,70	0	111	o	-- 006F
p	556,539,213,80,43,80	1	112	p	-- 0070
q	556,539,213,101,-21,89	1	113	q	-- 0071
r	333,539,0,153,-19,89	0	114	r	-- 0072
s	500,539,23,70,-11,70	0	115	s	-- 0073
t	278,668,23,138,-47,89	2	116	t	-- 0074
u	556,524,23,88,-38,88	0	117	u	-- 0075
v	500,524,0,148,-72,89	0	118	v	-- 0076
w	722,524,0,148,-68,89	0	119	w	-- 0077
x	500,524,0,133,33,89	0	120	x	-- 0078
y	500,524,218,140,42,89	1	121	y	-- 0079
z	500,524,0,107,19,89	0	122	z	-- 007A
{	334,729,213,147,-41,89	3	123	braceleft	-- 007B
lC	"
|	260,729,212,105,-4,89	3	124	bar	-- 007C
ba	"
}	334,729,213,40,66,40	3	125	braceright	-- 007D
rC	"
~	333,719,0,188,-80,89	2	126	tilde	-- 02DC
a~	"
bq	222,103,128,8,13,8	0	128	quotesinglbase	-- 201A
Fo	556,438,0,42,-97,42	0	129	guillemotleft	-- 00AB
Fc	556,438,0,12,-71,12	0	130	guillemotright	-- 00BB
bu	350,470,0,76,-70,76	0	131	bullet	-- 2022
Fn	556,738,212,190,82,89	3	132	florin	-- 0192
f/	167,709,20,369,228,89	2	133	fraction	-- 2044
%0	1000,738,20,74,-43,74	2	134	perthousand	-- 2030
dg	556,709,177,114,-77,89	2	135	dagger	-- 2020
dd	556,709,177,114,-1,89	2	136	daggerdbl	-- 2021
en	556,312,0,122,4,89	0	137	endash	-- 2013
em	1000,312,0,118,8,89	0	138	emdash	-- 2014
fi	500,732,0,141,-33,89	2	140	fi	-- FB01
fl	500,732,0,135,-38,89	2	141	fl	-- FB02
.i	278,527,0,62,-44,62	0	144	dotlessi	-- 0131
ga	333,740,0,74,-129,74	2	146	grave	-- 0060
a"	333,740,0,222,-41,89	2	147	hungarumlaut	-- 02DD
a.	333,715,0,87,-194,87	2	148	dotaccent	-- 02D9
ab	333,729,0,188,-115,89	2	149	breve	-- 02D8
ah	333,740,0,180,-126,89	2	150	caron	-- 02C7
ao	333,754,0,113,-166,89	2	151	ring	-- 02DA
ho	333,0,205,0,15	0	152	ogonek	-- 02DB
lq	333,709,0,166,-96,89	2	153	quotedblleft	-- 201C
rq	333,708,0,169,-100,89	2	154	quotedblright	-- 201D
oe	944,539,23,72,-35,72	0	155	oe	-- 0153
/l	222,729,0,140,-12,89	2	156	lslash	-- 0142
Bq	333,103,128,39,30,39	0	157	quotedblbase	-- 201E
OE	1000,741,23,158,-51,89	2	158	OE	-- 0152
/L	556,729,0,64,-25,64	2	159	Lslash	-- 0141
r!	333,524,205,34,-26,34	0	161	exclamdown	-- 00A1
ct	556,628,120,79,-46,79	0	162	cent	-- 00A2
Po	556,729,23,122,6,89	2	163	sterling	-- 00A3
Cs	556,556,0,87,-60,87	0	164	currency	-- 00A4
Ye	556,709,0,190,-50,89	2	165	yen	-- 00A5
bb	260,729,212,105,-4,89	3	166	brokenbar	-- 00A6
sc	556,729,213,83,-13,83	3	167	section	-- 00A7
ad	333,715,0,163,-109,89	2	168	dieresis	-- 00A8
co	737,742,22,149,-5,89	2	169	copyright	-- 00A9
Of	370,742,0,121,-57,89	2	170	ordfeminine	-- 00AA
fo	333,438,0,53,-90,53	0	171	guilsinglleft	-- 2039
tno	584,377,0,85,-49,85	0	172	logicalnot	-- 00AC
\-	584,269,0,67,-31,67	0	173	minus	-- 2212
rg	737,742,22,149,-5,89	2	174	registered	-- 00AE
a-	333,696,0,167,-110,89	2	175	macron	-- 00AF
de	606,686,0,38,-241,38	2	176	degree	-- 00B0
t+-	584,633,0,91,0,89	0	177	plusminus	-- 00B1
S2	390,709,0,128,-50,89	2	178	twosuperior	-- 00B2
S3	390,709,0,115,-73,89	2	179	threesuperior	-- 00B3
aa	333,740,0,175,-168,89	2	180	acute	-- 00B4
u03BC	556,524,220,87,32,87	1	181	mu	-- 03BC
ps	537,729,178,190,-95,89	2	182	paragraph	-- 00B6
pc	278,295,0,65,-116,65	0	183	periodcentered	-- 00B7
ac	333,0,214,0,49	1	184	cedilla	-- 00B8
S1	390,709,0,53,-155,53	2	185	onesuperior	-- 00B9
Om	365,742,0,137,-64,89	2	186	ordmasculine	-- 00BA
fc	333,438,0,24,-59,24	0	187	guilsinglright	-- 203A
14	947,709,20,41,-155,41	2	188	onequarter	-- 00BC
12	947,709,20,68,-152,68	2	189	onehalf	-- 00BD
34	947,709,20,41,-73,41	2	190	threequarters	-- 00BE
r?	611,524,217,0,-36	1	191	questiondown	-- 00BF
`A	667,939,0,36,33,36	2	192	Agrave	-- 00C0
'A	667,939,0,50,33,50	2	193	Aacute	-- 00C1
^A	667,940,0,36,33,36	2	194	Acircumflex	-- 00C2
~A	667,918,0,63,33,63	2	195	Atilde	-- 00C3
:A	667,914,0,45,33,45	2	196	Adieresis	-- 00C4
oA	667,953,0,36,33,36	2	197	Aring	-- 00C5
AE	1000,729,0,137,39,89	2	198	AE	-- 00C6
,C	722,741,214,98,-62,89	3	199	Ccedilla	-- 00C7
`E	667,939,0,134,-40,89	2	200	Egrave	-- 00C8
'E	667,939,0,134,-40,89	2	201	Eacute	-- 00C9
^E	667,940,0,134,-40,89	2	202	Ecircumflex	-- 00CA
:E	667,914,0,134,-40,89	2	203	Edieresis	-- 00CB
`I	278,939,0,150,-50,89	2	204	Igrave	-- 00CC
'I	278,939,0,251,-50,89	2	205	Iacute	-- 00CD
^I	278,940,0,226,-50,89	2	206	Icircumflex	-- 00CE
:I	278,907,0,239,-50,89	2	207	Idieresis	-- 00CF
-D	722,729,0,87,-39,87	2	208	Eth	-- 00D0
~N	722,918,0,129,-26,89	2	209	Ntilde	-- 00D1
`O	778,939,23,100,-54,89	2	210	Ograve	-- 00D2
'O	778,939,23,100,-54,89	2	211	Oacute	-- 00D3
^O	778,940,23,100,-54,89	2	212	Ocircumflex	-- 00D4
~O	778,918,23,100,-54,89	2	213	Otilde	-- 00D5
:O	778,914,23,100,-54,89	2	214	Odieresis	-- 00D6
tmu	584,427,0,34,-63,34	0	215	multiply	-- 00D7
/O	778,741,24,139,18,89	2	216	Oslash	-- 00D8
`U	722,939,23,128,-74,89	2	217	Ugrave	-- 00D9
'U	722,939,23,128,-74,89	2	218	Uacute	-- 00DA
^U	722,940,23,128,-74,89	2	219	Ucircumflex	-- 00DB
:U	722,914,23,128,-74,89	2	220	Udieresis	-- 00DC
'Y	667,939,0,199,-118,89	2	221	Yacute	-- 00DD
TP	667,729,0,91,-41,89	2	222	Thorn	-- 00DE
ss	611,729,23,94,-76,89	2	223	germandbls	-- 00DF
`a	556,740,23,62,-15,62	2	224	agrave	-- 00E0
'a	556,740,23,64,-15,64	2	225	aacute	-- 00E1
^a	556,741,23,62,-15,62	2	226	acircumflex	-- 00E2
~a	556,719,23,77,-15,77	2	227	atilde	-- 00E3
:a	556,715,23,62,-15,62	2	228	adieresis	-- 00E4
oa	556,754,23,62,-15,62	2	229	aring	-- 00E5
ae	889,539,23,76,-9,76	0	230	ae	-- 00E6
,c	500,539,214,104,-26,89	1	231	ccedilla	-- 00E7
`e	556,740,23,74,-34,74	2	232	egrave	-- 00E8
'e	556,740,23,74,-34,74	2	233	eacute	-- 00E9
^e	556,741,23,74,-34,74	2	234	ecircumflex	-- 00EA
:e	556,715,23,74,-34,74	2	235	edieresis	-- 00EB
`i	278,740,0,102,-44,89	2	236	igrave	-- 00EC
'i	278,740,0,203,-44,89	2	237	iacute	-- 00ED
^i	278,741,0,178,-44,89	2	238	icircumflex	-- 00EE
:i	278,708,0,191,-44,89	2	239	idieresis	-- 00EF
Sd	556,743,23,70,-30,70	2	240	eth	-- 00F0
~n	556,719,0,83,-20,83	2	241	ntilde	-- 00F1
`o	556,740,23,70,-30,70	2	242	ograve	-- 00F2
'o	556,740,23,70,-30,70	2	243	oacute	-- 00F3
^o	556,741,23,70,-30,70	2	244	ocircumflex	-- 00F4
~o	556,719,23,77,-30,77	2	245	otilde	-- 00F5
:o	556,715,23,70,-30,70	2	246	odieresis	-- 00F6
tdi	584,462,0,57,-42,57	0	247	divide	-- 00F7
/o	611,541,30,78,31,78	0	248	oslash	-- 00F8
`u	556,740,23,88,-38,88	2	249	ugrave	-- 00F9
'u	556,740,23,88,-38,88	2	250	uacute	-- 00FA
^u	556,741,23,88,-38,88	2	251	ucircumflex	-- 00FB
:u	556,715,23,88,-38,88	2	252	udieresis	-- 00FC
'y	500,740,218,140,42,89	3	253	yacute	-- 00FD
Tp	556,729,213,80,43,80	3	254	thorn	-- 00FE
:y	500,715,218,140,42,89	3	255	ydieresis	-- 00FF
u0041_0306	667,928,0,66,33,66	2	256	Abreve	-- 0102
u0041_0304	667,895,0,46,33,46	2	257	Amacron	-- 0100
u0041_0328	667,729,205,46,33,46	2	258	Aogonek	-- 0104
'C	722,939,23,98,-62,89	2	259	Cacute	-- 0106
u0043_030C	722,939,23,98,-62,89	2	260	Ccaron	-- 010C
u0043_0302	722,979,23,98,-62,89	2	261	Ccircumflex	-- 0108
u0043_0307	722,932,23,98,-62,89	2	262	Cdotaccent	-- 010A
u0044_030C	722,939,0,87,-39,87	2	263	Dcaron	-- 010E
u0110	722,729,0,87,-39,87	2	264	Dcroat	-- 0110
u0394	712,729,0,39,40,39	2	265	Delta	-- 0394
u0045_0306	667,964,0,134,-40,89	2	266	Ebreve	-- 0114
