DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 0
Curve2ds 5
6 0 1 0 0  1 0  
7 0 0  5 14 4  0.85918463299907999 0  0.863001851704288 0.062575287656585196  0.86667107224611595 0.12696511975581901  0.87019181110176702 0.19307898703455201  0.87356609138706298 0.26080131734228201  0.87977174927888901 0.39369530151485599  0.88262499555017104 0.45864135362921599  0.88536024055000095 0.52474304859675902  0.88798173849628503 0.59189731594733097  0.89294241557434495 0.72636672448952699  0.89528711973201203 0.79363371549439099  0.89753292522696504 0.86171652801321497  0.899684859511654 0.93053023487780395  0.90174797254141104 1 
 0 6 0.35497372742704097 4 0.68167858897864597 4 1 6
6 0 1 0 0  0 1  
1 1 0 0 1 
6 0 1 0 1  1 1  
Curves 4
7 0 0  1 2 2  -42.261826174058001 85.630778703637802 21.014976653326801  -42.261826174058001 85.630778703637802 -40 
 0 2 0.85918463299907999 2
7 0 0  3 4 2  -42.261826174058001 85.630778703637802 -40  -17.428571152599101 85.630778703634206 -39.999999890134603  11.518065975550501 85.630778703630298 -39.999999933595603  42.261826174051002 85.630778703625893 -40 
 0 4 1 4
7 1 0  4 5 2  -42.261826174058001 85.630778703637802 21.014976653326801  1.03139347178907 -21.1309130870115 85.630778703634803 28.706000040002099  1.0313934717881299 2.2871987725847499e-11 85.630778703631904 36.397023426672803  1.03139347178717 21.130913087042899 85.630778703628806 44.088046813338501  1.0313934717862301 42.261826174051002 85.630778703625893 51.779070199999701  1.03139347178527
 0 5 1 5
7 0 0  1 2 2  42.261826174051002 85.630778703625893 51.779070199999701  42.261826174051002 85.630778703625893 -40 
 0 2 0.90174797254141104 2
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 2
11 5
8 0 0 1 1 -42.261826174057298 90.630778703637802 21.014976653326801  42.261826174051699 90.630778703625893 51.779070199999701  
-42.261826174057298 90.630778703637802 -50  42.261826174051699 90.630778703625893 -50  

9 1 1 0 0 6 4 7 5 2 2 -43.971926890600997 90.630778703637901 25.7134397574915  1.03139347178907 -22.841013803596699 90.630778703635002 33.404463144027297  1.0313934717881299 -1.71010071660493 90.630778703631705 41.095486530558098  1.03139347178717 19.420812370373302 90.630778703629005 48.7865099170847  1.0313934717862301 40.551725457338797 90.630778703625893 56.477533303606101  1.03139347178527 
-43.971926890641299 89.294094787839299 25.713439757476799  1.01002540766191 -22.8410138036284 89.294094787856906 33.404463144015601  1.01002540766163 -1.7101007166192199 89.294094787874798 41.095486530553302  1.01002540766133 19.420812370385399 89.294094787892305 48.7865099170889  1.01002540766105 40.551725457386397 89.294094787910097 56.477533303623403  1.01002540766075 
-43.826560889738097 87.992235840661493 25.314049952316498  0.99792464272488102 -22.695647802715399 87.9922358406982 33.005073338872798  0.99792464272492498 -1.5647347156920901 87.992235840735106 40.6960967254292  0.99792464272500403 19.5661783713321 87.992235840771798 48.3871201119861  0.997924642725047 40.697091458357399 87.992235840808604 56.078143498543298  0.99792464272512404 
-43.547684272439398 86.871181137543005 24.547842743369198  0.99395844413662304 -22.416771185409001 86.871181137590597 32.2388661299535  0.99395844413682599 -1.2858580983763299 86.8711811376388 39.929889516539397  0.99395844413697199 19.8450549886593 86.871181137686094 47.620912903125401  0.99395844413718104 40.975968075696997 86.871181137733998 55.311936289712897  0.99395844413733403 
-43.164260982216803 86.055800456726502 23.494395911312999  0.99792464272488401 -22.0333478951807 86.055800456771806 31.185419297931599  0.99792464272492598 -0.90243480814411503 86.055800456817906 38.876442684550298  0.99792464272500303 20.228478278893601 86.055800456862997 46.567466071169498  0.99792464272504799 41.359391365932197 86.055800456908699 54.258489457788897  0.99792464272512504 
-42.718998998520497 85.6307787035865 22.271048665325999  1.01002540766191 -21.588085911480299 85.630778703614695 29.962072051977  1.01002540766163 -0.457172824443696 85.630778703643003 37.653095438626501  1.01002540766133 20.673740262588499 85.630778703671197 45.344118825274499  1.01002540766105 41.8046533496168 85.630778703699406 53.035142211921098  1.01002540766075 
-42.261826174058001 85.630778703637802 21.014976653326801  1.03139347178907 -21.1309130870115 85.630778703634803 28.706000040002099  1.0313934717881299 2.2871987725847499e-11 85.630778703631904 36.397023426672803  1.03139347178717 21.130913087042899 85.630778703628806 44.088046813338501  1.0313934717862301 42.261826174051002 85.630778703625893 51.779070199999701  1.03139347178527 

0 7
1 7

0 5
1 5

Triangulations 0

TShapes 10
Ve
0.0001
-42.261826174058 85.6307787036378 21.0149766533268
0 0

0101100
*
Ve
0.02600000002
-42.261826174058 85.6307787036378 -40
0 0

0101100
*
Ed
 0.0001 1 1 0
2  1 1 0 0 0.85918463299908
1  1 0 0 0.85918463299908
0

0101000
+10 0 -9 0 *
Ve
0.02600000002
42.261826174051 85.6307787036259 -40
0 0

0101100
*
Ed
 0.00445229237245103 1 1 0
2  2 1 0 0 1
1  2 0 0 1
0

0101000
+9 0 -7 0 *
Ve
0.0001
42.261826174051 85.6307787036259 51.7790701999997
0 0

0101100
*
Ed
 1.22452717758492e-13 1 1 0
2  3 1 0 0 1
1  3 0 0 1
2  4 2 0 0 1
4 G1 2 0 1 0
0

0101000
+10 0 -5 0 *
Ed
 0.0001 1 1 0
2  5 1 0 0 0.901747972541411
1  4 0 0 0.901747972541411
0

0101000
+5 0 -7 0 *
Wi

0101000
+8 0 +6 0 -4 0 -3 0 *
Fa
0  1e-07 1 0

0111000
+2 0 *

-1 0 
0

