DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 1
1
              1               0               0              19 
              0               1               0 -1.75649537865282e-13 
              0               0               1 -2.24358736146199e-13 
Curve2ds 0
Curves 8
1 -9.5 -36.373065948490002 -21.445217132570001 1 -9.2447125192253929e-15 -1.1808354534010471e-14 
1 -9.5 -44.735095977779999 -18.88868713379 1 -9.2447125192253929e-15 -1.1808354534010471e-14 
1 -9.5 -36.373065948490002 -21.445217132570001 0 -0.9563047284786439 0.29237179462011581 
1 -9.5 -43.8579788208 -16.019773483280002 1 -9.2447125192253929e-15 -1.1808354534010471e-14 
1 -9.5 -44.735095977779999 -18.88868713379 0 0.29237238499158308 0.956304547983713 
1 -9.5 -35.495948791499998 -18.576301574710001 1 -9.2447125192253929e-15 -1.1808354534010471e-14 
1 -9.5 -43.8579788208 -16.019773483280002 0 0.95630478946705599 -0.29237159513600075 
1 -9.5 -35.495948791499998 -18.576301574710001 0 -0.29237220723159713 -0.95630460233051473 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 5
1 -9.5 -36.373065948490002 -21.445217132570001 -1.3995278466419427e-14 -0.29237179462011581 -0.9563047284786439 0 -0.9563047284786439 0.29237179462011581 -1 4.0918246814353098e-15 1.3383750973812242e-14 
1 -9.5 -44.735095977779999 -18.88868713379 -5.3883238490023971e-15 -0.956304547983713 0.29237238499158308 1.9721522630525291e-31 0.29237238499158308 0.956304547983713 -1 5.1528786028100974e-15 -1.5753970948398569e-15 
1 -9.5 -43.8579788208 -16.019773483280002 1.3995277342418925e-14 0.29237159513600081 0.9563047894670561 -7.8886090522101181e-31 0.9563047894670561 -0.29237159513600081 -1 4.0918215609737502e-15 1.3383750752474992e-14 
1 -9.5 -35.495948791499998 -18.576301574710001 5.3883264504758918e-15 0.95630460233051484 -0.29237220723159718 0 -0.29237220723159718 -0.95630460233051484 -1 5.1528813834493416e-15 -1.5753968976100336e-15 
1 -9.5 -40.115522384642496 -18.732494831087504 1 -9.2447125192253929e-15 -1.1808354534010471e-14 1.1808354534010471e-14 0 1 -9.2447125192253929e-15 -1 1.0916484299201853e-28 
Triangulations 0

TShapes 25
Ve
0.003
-9.5 -36.37306594849 -21.44521713257
0 0

0101101
*
Ed
 0.003 1 1 0
1  1 0 0 19
0

0101000
+25 0 -25 1 *
Ve
0.003
-9.5 -44.73509597778 -18.88868713379
0 0

0101101
*
Ed
 0.003 1 1 0
1  2 0 0 19
0

0101000
+23 0 -23 1 *
Ed
 0.003 1 1 0
1  3 0 0 8.74410612043391
0

0101000
+25 0 -23 0 *
Wi

0101000
+24 0 -22 0 -21 0 +21 1 *
Fa
0  0.003 1 0

0101000
+20 0 *
Ve
0.003
-9.5 -43.8579788208 -16.01977348328
0 0

0101101
*
Ed
 0.003 1 1 0
1  4 0 0 19
0

0101000
+18 0 -18 1 *
Ed
 0.003 1 1 0
1  5 0 0 3.00000000685855
0

0101000
+23 0 -18 0 *
Wi

0101000
+22 0 -17 0 -16 0 +16 1 *
Fa
0  0.003 2 0

0101000
+15 0 *
Ve
0.003
-9.5 -35.4959487915 -18.57630157471
0 0

0101101
*
Ed
 0.003 1 1 0
1  6 0 0 19
0

0101000
+13 0 -13 1 *
Ed
 0.003 1 1 0
1  7 0 0 8.74410556278832
0

0101000
+18 0 -13 0 *
Wi

0101000
+17 0 -12 0 -11 0 +11 1 *
Fa
0  0.003 3 0

0101000
+10 0 *
Ed
 0.003 1 1 0
1  8 0 0 3.000001830869
0

0101000
+13 0 -25 0 *
Wi

0101000
+12 0 -24 0 -8 0 +8 1 *
Fa
0  0.003 4 0

0101000
+7 0 *
Wi

0101100
+21 0 +16 0 +11 0 +8 0 *
Fa
0  0.003 5 0

0101100
-5 0 *
Sh

0101000
-19 0 -14 0 -9 0 -6 0 +4 0 -4 1 *
So

0100000
-3 0 *
Co

1100000
+2 0 *

+1 0 