DBRep_DrawableShape

CASCADE Topology V1, (c) Matra-Datavision
Locations 21
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1              20 
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1               0 
2  1 -1 2 -1 0
2  2 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1             -13 
2  5 -1 1 -1 2 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1             -13 
2  7 -1 1 -1 2 -1 0
2  1 -1 0
2  5 -1 0
2  7 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1               0 
1
              1               0               0 19.9069869956769 
              0              -1               0 22.7811098977315 
              0               0              -1              20 
2  12 -1 13 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1             -13 
2  15 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1             -13 
2  17 -1 0
1
              1               0              -0               0 
             -0               1               0               0 
              0               0               1             -13 
2  19 -1 0
2  13 1 12 -1 13 -1 0
Curve2ds 132
8 -34.641016151377499 26.301516410776301
1 34.641016151377499 -20.076396746407902 1 -6.9388939039072299e-18 
8 -34.641016151377499 26.301516410776301
1 -47.373481443597399 -7.83140069702233 0.59883896254368074 0.80086946310844465 
8 3.9503192870867001 94.479419212911395
1 -4.3891804535144896 -20.076396746407902 1 0 
8 3.9503192870867001 94.479419212911395
1 -32.215656535905502 9.3270552683187091 0.15000000000000005 0.98868599666425949 
8 4.8629572531613698 7.7034133611978
1 -1.5707963267949001 -20.076396746407902 1 0 
8 4.8629572531613698 7.7034133611978
2 0 100 0 1 1 -0 18.250226780643001
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
8 -49.434299833212997 49.434299833212997
1 49.434299833212997 -20.076396746407902 1 -1.7347234759768102e-18 
8 -49.434299833212997 49.434299833212997
1 25.458888628950799 53.862534017096401 0.15000000000000005 -0.98868599666425949 
8 1.42022805401821 2.4995420650601501
1 4.7123889803846897 -20.076396746407902 1 0 
8 1.42022805401821 2.4995420650601501
2 0 0 0 1 1 -0 33.250226780642997
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
8 0 69.282032302755098
1 9.1593399531575395e-16 -20.076396746407902 1 6.9388939039072299e-18 
8 0 69.282032302755098
1 19.911530992113601 -26.629091507490202 -0.8008694702495277 -0.59883895299340772 
8 2.4995420650601501 5.3544395808392098
1 -1.5707963267949001 -20.076396746407902 1 0 
8 2.4995420650601501 5.3544395808392098
2 -49.497474978184101 -49.497474387932598 0 1 1 -0 23.250226780643001
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 7.8539816339744801 -20 -1 0 
2 0 0 0 1 1 -0 22.5
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 13.038186211447901 -20 -1 0 
1 6.3366924672918303 -14.356651055235499 -0.17364817266677898 -0.98480775389386976 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 7.8539816339744801 -20 -1 0 
2 0 0 0 1 1 -0 27.5
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 13.038186211447901 -20 -1 0 
1 -6.3366924672918401 -14.356651055235499 0.17364817266677993 -0.98480775389386954 
1 7.8539816339744801 -20 -1 0 
2 0 100 0 1 1 -0 10
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 7.8539816339744801 -20 -1 0 
2 -49.497474978184101 -49.497474387932598 0 1 1 -0 15
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 0 1 
2 -21.6491697531049 -46.211165457252299 1 0 -0 1 4
1 6.2831853071795898 0 -1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
2 -10.441075217460099 -31.2217923291206 1 0 -0 1 4
1 6.2831853071795898 0 -1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
8 0.29571311436452202 1.27508320050549
1 0 -20.076396746407902 -1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
8 3.4128657281561399 4.3245717307781302
1 6.2831853071795898 -20 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
2 -3.5230690593961 -64.337266367112605 1 0 -0 1 4
1 6.2831853071795898 0 -1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
2 7.2383367038519504 -53.793289759576801 1 0 -0 1 6
1 12.566370614359201 0 -1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 1 0 
1 0 -13 1 0 
1 0 0 0 1 
Curves 21
1 -47.373481443597399 -7.83140069702233 20 0.59883896254368008 0.80086946310844509 0 
1 -32.215656535905502 9.3270552683187091 20 0.15000000000000005 0.98868599666425949 0 
8 1.5707963267949001 7.8539816339744801
2 0 100 20 0 0 -1 0 1 0 1 -0 0 18.250226780643001
1 25.458888628950799 53.862534017096401 20 0.15000000000000005 -0.98868599666425949 0 
8 1.5707963267949001 7.8539816339744801
2 0 0 20 0 0 -1 0 1 0 1 -0 0 33.250226780642997
1 19.911530992113601 -26.629091507490202 20 -0.8008694702495277 -0.59883895299340772 0 
8 1.5707963267949001 7.8539816339744801
2 -49.497474978184101 -49.497474387932598 20 0 0 -1 0 1 0 1 -0 0 23.250226780643001
8 1.5707963267949001 7.8539816339744801
2 0 0 20 0 0 -1 0 1 0 1 -0 0 22.5
1 6.3366924672918303 -14.356651055235499 20 -0.17364817266677898 -0.98480775389386976 0 
8 2.9929500635321 3.2902352436474902
2 0 0 20 0 0 -1 0 1 0 1 -0 0 27.5
1 -6.3366924672918401 -14.356651055235499 20 0.17364817266677993 -0.98480775389386954 0 
8 1.5707963267949001 7.8539816339744801
2 0 100 20 0 0 -1 0 1 0 1 -0 0 10
8 1.5707963267949001 7.8539816339744801
2 -49.497474978184101 -49.497474387932598 20 0 0 -1 0 1 0 1 -0 0 15
1 -39.364786812513003 -13.819790322459101 20 0.59883896254368074 0.80086946310844465 0 
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
1 13.923141462179601 -18.620396804995 20 -0.8008694702495277 -0.59883895299340772 0 
Polygon3D 0
PolygonOnTriangulations 0
Surfaces 72
1 0 0 0 0 0 1 1 0 -0 -0 1 0 
1 -69.519211555895197 -34.526500324340603 0 -0.79782191318941398 0.59656019962927298 0.087155740218675296 0.59883896254367996 0.80086946310844498 0 -0.069800370875749598 0.052192253052278002 -0.99619469831300289 
1 -33.287255747194699 13.929042502444499 0 -0.98492374817324235 0.14942920474695107 0.087155740218675323 0.15000000000000066 0.98868599666425938 -5.5511151231257839e-17 -0.086169659883112301 0.0130733610328013 -0.99619469831300289 
10 0 6.2831853071795898 -220 200
3 0 100 0 0 0 -1 1 0 0 0 -1 0 20
0.087266460061073303
2 0 100 20 0 0 1 0 1 0 1 -0 -0 18.250226780643001
2 0 100 20 0 0 1 0 1 0 1 -0 -0 18.250226780643001
1 19.7737199332852 103 -1.33226762955019e-15 0.98492374817324235 0.1494292047469509 0.08715574021867524 0.15000000000000049 -0.98868599666425938 3.8163916471489762e-17 0.086169659883112204 0.013073361032801292 -0.99619469831300289 
10 0 6.2831853071795898 -220 200
3 0 0 0 0 0 -1 1 0 0 0 -1 0 35
0.087266460061073303
2 0 0 20 0 0 1 0 1 0 1 -0 -0 33.250226780642997
2 0 0 20 0 0 1 0 1 0 1 -0 -0 33.250226780642997
1 20.959363354769302 -28.030431458733499 8.8817841970012504e-16 0.596560190115342 -0.797821920303323 0.087155740218675296 -0.80086947024952793 -0.59883895299340739 -4.1633363423443364e-17 0.052192252219916961 -0.069800371498135949 -0.99619469831300289 
10 0 6.2831853071795898 -220 200
3 -49.497474978184101 -49.497474387932598 0 0 0 -1 1 0 0 0 -1 0 25
0.087266460061073303
2 -49.497474978184101 -49.497474387932598 20 0 0 1 0 1 0 1 -0 -0 23.250226780643001
2 -49.497474978184101 -49.497474387932598 20 0 0 1 0 1 0 1 -0 -0 23.250226780643001
2 0 0 0 0 0 -1 1 0 0 -0 1 -0 22.5
2 0 0 20 0 0 1 0 1 0 1 -0 -0 22.5
2 0 0 20 0 0 1 0 1 0 1 -0 -0 22.5
1 4.0726352567847002 -27.196757932981502 0 -0.98480775389386976 0.17364817266677898 0 0.17364817266677898 0.98480775389386976 0 0 0 -1 
2 0 0 20 0 0 1 0 1 0 1 -0 -0 22.5
2 0 0 20 0 0 1 0 1 0 1 -0 -0 22.5
2 0 0 0 0 0 -1 1 0 0 -0 1 -0 27.5
2 0 0 20 0 0 1 0 1 0 1 -0 -0 27.5
2 0 0 20 0 0 1 0 1 0 1 -0 -0 27.5
1 -4.0726352567847099 -27.196757932981502 0 -0.98480775389386954 -0.17364817266677993 0 -0.17364817266677993 0.98480775389386954 0 -0 0 -1 
2 0 100 0 0 0 -1 1 0 0 -0 1 -0 10
2 0 100 20 0 0 1 0 1 0 1 -0 -0 10
2 0 100 20 0 0 1 0 1 0 1 -0 -0 10
2 -49.497474978184101 -49.497474387932598 0 0 0 -1 1 0 0 -0 1 -0 15
2 -49.497474978184101 -49.497474387932598 20 0 0 1 0 1 0 1 -0 -0 15
2 -49.497474978184101 -49.497474387932598 20 0 0 1 0 1 0 1 -0 -0 15
10 0 5.00076164004515 -9.0088456599199898 9.7075292533559399
1 -19.457799816836001 36.600900220190603 0 0.80074748683803998 0.59874775649002199 -0.017452404439743 0.013977097773608423 0.010451179768588411 0.99984769519125849 0.59883896254367919 -0.80086946310844576 1.3877787807814457e-17 
1 -19.906986995676899 22.781109897731501 20 0 0 1 1 0 -0 -0 1 0 
10 1.8665094530843001 3.7836432540443199 0 5.00076164004515
3 -21.6491697531049 46.211165457252299 0 0 0 1 1 0 -0 -0 1 0 4
-0.0174532905220985
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
2 -41.556156748781802 -23.430055559520799 20 0 0 1 1 0 -0 -0 1 0 4
1 -19.906986995676899 22.781109897731501 20 0 0 1 1 0 -0 -0 1 0 
10 3.7836432540443199 6.0119122326132404 0 5.00076164004515
3 -10.441075217460099 31.2217923291206 0 0 0 1 1 0 -0 -0 1 0 4
-0.0174532905220985
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
2 -30.348062213137101 -8.4406824313891704 20 0 0 1 1 0 -0 -0 1 0 4
10 0.29571311436452202 1.27508320050549 -5.00076164004515 0
3 -29.590487982507099 72.278584285664095 0 0 0 -1 1 0 0 0 -1 0 23.250226780643001
-0.0174532905220985
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
2 -49.497474978184101 -49.497474387932598 20 0 0 1 1 0 -0 -0 1 0 23.250226780643001
10 3.4128657281561399 4.3245717307781302 -5.00076164004515 0
3 19.906986995676899 22.781109897731501 0 0 0 -1 1 0 0 0 -1 0 27.5
-0.0174532905220985
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
2 0 0 20 0 0 1 1 0 -0 -0 1 0 27.5
1 -19.906986995676899 22.781109897731501 20 0 0 1 1 0 -0 -0 1 0 
10 0.92874573826525397 2.8458795392252698 0 5.00076164004515
3 -3.5230690593961 64.337266367112605 0 0 0 1 1 0 -0 -0 1 0 4
-0.0174532905220985
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
2 -23.430056055072999 -41.5561564693812 20 0 0 1 1 0 -0 -0 1 0 4
1 -19.906986995676899 22.781109897731501 20 0 0 1 1 0 -0 -0 1 0 
10 5.1002062299912501 7.2119310454448398 0 5.00076164004515
3 7.2383367038519504 53.793289759576801 0 0 0 1 1 0 -0 -0 1 0 6
-0.0174532905220985
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
2 -12.668650291824999 -31.012179861845301 20 0 0 1 1 0 -0 -0 1 0 6
10 0 5.00076164004515 28.7172365665011 43.649861811297498
1 33.830128457856503 41.401506702726401 0 -0.59874774694120592 -0.8007474939780338 -0.017452404439742997 -0.010451179601913187 -0.013977097898237487 0.99984769519125849 -0.80086947024952715 0.59883895299340861 2.9490299091605721e-17 
Triangulations 0

TShapes 50
Ve
1e-07
-68.1178716171472 -35.574332703707 20
0 0

0101100
*
Ve
1e-07
-31.6231086428425 13.2326806298141 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  1 3 -34.6410161513775 26.3015164107763
2  1 2 3 -34.6410161513775 26.3015164107763
2  2 1 4 -34.6410161513775 26.3015164107763
0

0101000
+50 3 -49 3 *
Ve
1e-07
-18.0437436539688 102.737534017096 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  2 3 3.9503192870867 94.4794192129114
2  3 3 3 3.9503192870867 94.4794192129114
2  4 1 4 3.9503192870867 94.4794192129114
0

0101000
+49 3 -47 3 *
Ve
1e-07
18.0437436539688 102.737534017096 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  3 3 4.86295725316137 7.7034133611978
2  5 4 3 4.86295725316137 7.7034133611978
2  6 1 4 4.86295725316137 7.7034133611978
2  7 5 3 4.86295725316137 7.7034133611978
2  8 5 6 4.86295725316137 7.7034133611978
2  9 6 3 4.86295725316137 7.7034133611978
2  10 6 8 4.86295725316137 7.7034133611978
0

0101000
+47 3 -45 3 *
Ve
1e-07
32.8740336039327 4.98753401709645 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  4 3 -49.434299833213 49.434299833213
2  11 7 3 -49.434299833213 49.434299833213
2  12 1 4 -49.434299833213 49.434299833213
0

0101000
+45 3 -43 3 *
Ve
1e-07
19.9115309921136 -26.6290915074902 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  5 3 1.42022805401821 2.49954206506015
2  13 8 3 1.42022805401821 2.49954206506015
2  14 1 4 1.42022805401821 2.49954206506015
2  15 9 3 1.42022805401821 2.49954206506015
2  16 9 6 1.42022805401821 2.49954206506015
2  17 10 3 1.42022805401821 2.49954206506015
2  18 10 8 1.42022805401821 2.49954206506015
0

0101000
+43 3 -41 3 *
Ve
1e-07
-35.5743335160045 -68.1178711929275 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  6 3 0 69.2820323027551
2  19 11 3 0 69.2820323027551
2  20 1 4 0 69.2820323027551
0

0101000
+41 3 -39 3 *
Ed
 1e-07 1 1 0
1  7 3 2.49954206506015 5.35443958083921
2  21 12 3 2.49954206506015 5.35443958083921
2  22 1 4 2.49954206506015 5.35443958083921
2  23 13 3 2.49954206506015 5.35443958083921
2  24 13 6 2.49954206506015 5.35443958083921
2  25 14 3 2.49954206506015 5.35443958083921
2  26 14 8 2.49954206506015 5.35443958083921
0

0101000
+39 3 -50 3 *
Wi

0101100
-48 0 -46 0 -44 0 -42 0 -40 0 -38 0 -37 0 *
Ve
0.0001
4.99999999999998 -21.9374109684803 20
0 0

0101100
*
Ve
9.300000002e-05
22.5 0 20
0 0

0101100
*
Ed
 2.24999999999998e-07 1 1 0
1  8 0 1.5707963267949 2.91749956128842
2  27 15 0 1.5707963267949 2.91749956128842
2  28 1 1 1.5707963267949 2.91749956128842
2  29 16 0 1.5707963267949 2.91749956128842
2  30 16 10 1.5707963267949 2.91749956128842
2  31 17 0 1.5707963267949 2.91749956128842
2  32 17 11 1.5707963267949 2.91749956128842
0

0101000
-35 0 +34 0 *
Ve
0.0001
4.0726352567847 -27.1967579329815 20
0 0

0101100
*
Ed
 1e-08 1 1 0
1  9 0 7.697705347334 13.0381862114479
2  33 18 0 7.697705347334 13.0381862114479
2  34 1 1 7.697705347334 13.0381862114479
0

0101000
+35 0 -32 0 *
Ve
0.0001
-4.99999999999998 -21.9374109684803 20
0 0

0101100
*
Ed
 2.24999999999998e-07 1 1 0
1  8 0 3.36568574589116 7.85398163397448
2  27 15 0 3.36568574589116 7.85398163397448
2  28 1 1 3.36568574589116 7.85398163397448
2  35 19 0 3.36568574589116 7.85398163397448
2  36 19 10 3.36568574589116 7.85398163397448
2  37 20 0 3.36568574589116 7.85398163397448
2  38 20 11 3.36568574589116 7.85398163397448
0

0101000
+30 0 -34 0 *
Ve
0.0001
-4.0726352567847 -27.1967579329815 20
0 0

0101100
*
Ed
 2.74999999999998e-07 1 1 0
1  10 0 2.9929500635321 3.29023524364749
2  39 21 0 2.9929500635321 3.29023524364749
2  40 1 1 2.9929500635321 3.29023524364749
2  41 22 0 2.9929500635321 3.29023524364749
2  42 22 10 2.9929500635321 3.29023524364749
2  43 23 0 2.9929500635321 3.29023524364749
2  44 23 11 2.9929500635321 3.29023524364749
0

0101000
+32 0 -28 0 *
Ed
 1e-08 1 1 0
1  11 0 7.697705347334 13.0381862114479
2  45 24 0 7.697705347334 13.0381862114479
2  46 1 1 7.697705347334 13.0381862114479
0

0101000
+30 0 -28 0 *
Wi

0101100
+33 0 +31 0 +29 0 +27 0 -26 0 *
Ve
0.0001
10 100 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  12 0 1.5707963267949 7.85398163397448
2  47 25 0 1.5707963267949 7.85398163397448
2  48 1 1 1.5707963267949 7.85398163397448
2  49 26 0 1.5707963267949 7.85398163397448
2  50 26 10 1.5707963267949 7.85398163397448
2  51 27 0 1.5707963267949 7.85398163397448
2  52 27 11 1.5707963267949 7.85398163397448
0

0101100
+24 0 -24 0 *
Wi

0101100
+23 0 *
Ve
0.0001
-34.4974749781841 -49.4974743879326 20
0 0

0101100
*
Ed
 1.49999999999997e-07 1 1 0
1  13 0 1.5707963267949 7.85398163397448
2  53 28 0 1.5707963267949 7.85398163397448
2  54 1 1 1.5707963267949 7.85398163397448
2  55 29 0 1.5707963267949 7.85398163397448
2  56 29 10 1.5707963267949 7.85398163397448
2  57 30 0 1.5707963267949 7.85398163397448
2  58 30 11 1.5707963267949 7.85398163397448
0

0101100
+21 0 -21 0 *
Wi

0101100
+20 0 *
Ve
1e-07
-44.7596346012156 -21.0346997093461 20
0 0

0101100
*
Ve
1e-07
-33.5515400655709 -6.04532658121445 20
0 0

0101100
*
Ed
 2.38323278711738e-14 1 1 0
1  14 0 -9.00884565991999 9.70752925335594
2  59 31 14 -9.00884565991999 9.70752925335594
0

0101000
+18 0 -17 0 *
Ve
1e-07
-42.7218451363799 -27.2564338187915 20
0 0

0101100
*
Ed
 1e-07 1 1 0
2  60 32 0 2.49954205313527 4.41667585409529
1  15 0 2.49954205313527 4.41667585409529
2  61 33 14 2.49954205313527 4.41667585409529
2  62 34 0 2.49954205313527 4.41667585409529
2  63 34 16 2.49954205313527 4.41667585409529
2  64 35 0 2.49954205313527 4.41667585409529
2  65 35 10 2.49954205313527 4.41667585409529
2  66 36 0 2.49954205313527 4.41667585409529
2  67 36 18 2.49954205313527 4.41667585409529
2  68 37 0 2.49954205313527 4.41667585409529
2  69 37 20 2.49954205313527 4.41667585409529
2  70 38 0 2.49954205313527 4.41667585409529
2  71 38 11 2.49954205313527 4.41667585409529
0

0101000
+18 0 -15 0 *
Ve
1e-07
-26.4943400273419 -7.36884974168896 20
0 0

0101100
*
Ed
 1e-07 1 1 0
2  72 39 0 0.271273074566349 2.49954205313527
1  16 0 0.271273074566349 2.49954205313527
2  73 40 14 0.271273074566349 2.49954205313527
2  74 41 0 0.271273074566349 2.49954205313527
2  75 41 16 0.271273074566349 2.49954205313527
2  76 42 0 0.271273074566349 2.49954205313527
2  77 42 10 0.271273074566349 2.49954205313527
2  78 43 0 0.271273074566349 2.49954205313527
2  79 43 18 0.271273074566349 2.49954205313527
2  80 44 0 0.271273074566349 2.49954205313527
2  81 44 20 0.271273074566349 2.49954205313527
2  82 45 0 0.271273074566349 2.49954205313527
2  83 45 11 0.271273074566349 2.49954205313527
0

0101000
+13 0 -17 0 *
Ve
1e-07
-27.2564343282444 -42.7218448113501 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  17 0 0.295713114364522 1.27508320050549
2  84 46 14 0.295713114364522 1.27508320050549
2  85 12 21 0.295713114364522 1.27508320050549
2  86 47 0 0.295713114364522 1.27508320050549
2  87 47 16 0.295713114364522 1.27508320050549
2  88 48 0 0.295713114364522 1.27508320050549
2  89 48 10 0.295713114364522 1.27508320050549
2  90 49 0 0.295713114364522 1.27508320050549
2  91 49 18 0.295713114364522 1.27508320050549
2  92 50 0 0.295713114364522 1.27508320050549
2  93 50 20 0.295713114364522 1.27508320050549
2  94 51 0 0.295713114364522 1.27508320050549
2  95 51 11 0.295713114364522 1.27508320050549
0

0101000
+11 0 -15 0 *
Ve
1e-07
-10.3996382992593 -25.457759588082 20
0 0

0101100
*
Ed
 1e-07 1 1 0
1  18 0 3.41286572815614 4.32457173077813
2  96 52 14 3.41286572815614 4.32457173077813
2  97 21 21 3.41286572815614 4.32457173077813
2  98 53 0 3.41286572815614 4.32457173077813
2  99 53 16 3.41286572815614 4.32457173077813
2  100 54 0 3.41286572815614 4.32457173077813
2  101 54 10 3.41286572815614 4.32457173077813
2  102 55 0 3.41286572815614 4.32457173077813
2  103 55 18 3.41286572815614 4.32457173077813
2  104 56 0 3.41286572815614 4.32457173077813
2  105 56 20 3.41286572815614 4.32457173077813
2  106 57 0 3.41286572815614 4.32457173077813
2  107 57 11 3.41286572815614 4.32457173077813
0

0101000
+13 0 -9 0 *
Ve
1e-07
-21.0347002430994 -44.7596343503793 20
0 0

0101100
*
Ed
 1e-07 1 1 0
2  108 58 0 3.43730576795432 5.35443956891433
1  19 0 3.43730576795432 5.35443956891433
2  109 59 14 3.43730576795432 5.35443956891433
2  110 60 0 3.43730576795432 5.35443956891433
2  111 60 16 3.43730576795432 5.35443956891433
2  112 61 0 3.43730576795432 5.35443956891433
2  113 61 10 3.43730576795432 5.35443956891433
2  114 62 0 3.43730576795432 5.35443956891433
2  115 62 18 3.43730576795432 5.35443956891433
2  116 63 0 3.43730576795432 5.35443956891433
2  117 63 20 3.43730576795432 5.35443956891433
2  118 64 0 3.43730576795432 5.35443956891433
2  119 64 11 3.43730576795432 5.35443956891433
0

0101000
+11 0 -7 0 *
Ve
1e-07
-9.07561657386455 -35.8173966833425 20
0 0

0101100
*
Ed
 1e-07 1 1 0
2  120 65 0 5.35443956891433 7.46616438436792
1  20 0 5.35443956891433 7.46616438436792
2  121 66 14 5.35443956891433 7.46616438436792
2  122 67 0 5.35443956891433 7.46616438436792
2  123 67 16 5.35443956891433 7.46616438436792
2  124 68 0 5.35443956891433 7.46616438436792
2  125 68 10 5.35443956891433 7.46616438436792
2  126 69 0 5.35443956891433 7.46616438436792
2  127 69 18 5.35443956891433 7.46616438436792
2  128 70 0 5.35443956891433 7.46616438436792
2  129 70 20 5.35443956891433 7.46616438436792
2  130 71 0 5.35443956891433 7.46616438436792
2  131 71 11 5.35443956891433 7.46616438436792
0

0101000
+5 0 -9 0 *
Ed
 7.6856948015745e-14 1 1 0
1  21 0 28.7172365665011 43.6498618112975
2  132 72 14 28.7172365665011 43.6498618112975
0

0101000
+5 0 -7 0 *
Wi

0101100
+16 0 -14 0 -12 0 +10 0 +8 0 -6 0 -4 0 +3 0 *
Fa
0  1e-07 1 0

0111000
+36 2 +25 9 +22 9 +19 9 +2 9 *

+1 1 
0

