KB MULADD LAT PREF NB MU NU KU FFTCH IFTCH NFTCH GEN-MFLOP SPC-MFLOP
56 0 4 0 56 6 10 1 1 7 6 -14.00 -13.75
55 0 4 0 56 6 10 1 1 7 6 -14.07 -13.75
54 0 4 0 56 6 10 1 1 7 6 -14.03 -13.75
53 0 4 0 56 6 10 1 1 7 6 -14.09 -13.75
52 0 4 0 56 6 10 1 1 7 6 -14.04 -13.75
51 0 4 0 56 6 10 1 1 7 6 -14.02 -13.75
50 0 4 0 56 6 10 1 1 7 6 -14.02 -13.75
49 0 4 0 56 6 10 1 1 7 6 -14.08 -13.75
48 0 4 0 56 6 10 1 1 7 6 -13.97 -13.75
47 0 4 0 56 6 10 1 1 7 6 -14.07 -13.75
46 0 4 0 56 6 10 1 1 7 6 -14.03 -13.75
45 0 4 0 56 6 10 1 1 7 6 -14.01 -13.75
44 0 4 0 56 6 10 1 1 7 6 -14.01 -13.75
43 0 4 0 56 6 10 1 1 7 6 -14.08 -13.75
42 0 4 0 56 6 10 1 1 7 6 -14.04 -13.75
0 0 4 0 56 6 10 1 1 7 6 -13.66 -13.75
